Index of /snapshot/


../                                                06-May-2022 00:30                   -
LATEST                                             08-Feb-2022 03:37                  30
README.txt                                         27-Aug-2018 23:19                 500
torus.csv.2017.07.30.02.23.gz                      27-Aug-2017 17:02              628445
torus.csv.2017.07.30.18.23.gz                      27-Aug-2017 17:02              628166
torus.csv.2017.07.30.23.26.gz                      27-Aug-2017 17:02              633850
torus.csv.2017.07.31.00.00.gz                      27-Aug-2017 17:02              632753
torus.csv.2017.07.31.06.00.gz                      27-Aug-2017 17:02              646567
torus.csv.2017.07.31.12.00.gz                      27-Aug-2017 17:02              646357
torus.csv.2017.07.31.18.00.gz                      27-Aug-2017 17:02              646548
torus.csv.2017.08.01.00.00.gz                      27-Aug-2017 17:02              647561
torus.csv.2017.08.01.06.00.gz                      27-Aug-2017 17:02              649021
torus.csv.2017.08.01.12.00.gz                      27-Aug-2017 17:02              659591
torus.csv.2017.08.01.18.00.gz                      27-Aug-2017 17:02              663564
torus.csv.2017.08.02.00.00.gz                      27-Aug-2017 17:02              668027
torus.csv.2017.08.02.06.00.gz                      27-Aug-2017 17:02              678354
torus.csv.2017.08.02.12.00.gz                      27-Aug-2017 17:02              678959
torus.csv.2017.08.02.18.00.gz                      27-Aug-2017 17:02              684955
torus.csv.2017.08.03.00.00.gz                      27-Aug-2017 17:02              685899
torus.csv.2017.08.03.06.00.gz                      27-Aug-2017 17:02              687039
torus.csv.2017.08.03.12.00.gz                      27-Aug-2017 17:02              687411
torus.csv.2017.08.03.18.00.gz                      27-Aug-2017 17:02              687624
torus.csv.2017.08.04.00.00.gz                      27-Aug-2017 17:02              687643
torus.csv.2017.08.04.06.00.gz                      27-Aug-2017 17:02              689601
torus.csv.2017.08.04.12.00.gz                      27-Aug-2017 17:02              689602
torus.csv.2017.08.04.18.00.gz                      27-Aug-2017 17:02              689615
torus.csv.2017.08.05.00.00.gz                      27-Aug-2017 17:02              689610
torus.csv.2017.08.05.06.00.gz                      27-Aug-2017 17:02              689802
torus.csv.2017.08.05.12.00.gz                      27-Aug-2017 17:02              691036
torus.csv.2017.08.05.18.00.gz                      27-Aug-2017 17:02              691037
torus.csv.2017.08.06.00.00.gz                      27-Aug-2017 17:02              688284
torus.csv.2017.08.06.06.00.gz                      27-Aug-2017 17:02              688334
torus.csv.2017.08.06.12.00.gz                      27-Aug-2017 17:02              690199
torus.csv.2017.08.06.18.00.gz                      27-Aug-2017 17:02              690862
torus.csv.2017.08.07.00.00.gz                      27-Aug-2017 17:02              691460
torus.csv.2017.08.07.06.00.gz                      27-Aug-2017 17:02              693646
torus.csv.2017.08.07.12.00.gz                      27-Aug-2017 17:02              693589
torus.csv.2017.08.07.18.00.gz                      27-Aug-2017 17:02              694924
torus.csv.2017.08.08.00.00.gz                      27-Aug-2017 17:02              694957
torus.csv.2017.08.08.06.00.gz                      27-Aug-2017 17:02              695269
torus.csv.2017.08.08.12.00.gz                      27-Aug-2017 17:02              695270
torus.csv.2017.08.08.18.00.gz                      27-Aug-2017 17:02              695282
torus.csv.2017.08.09.00.00.gz                      27-Aug-2017 17:02              696223
torus.csv.2017.08.09.06.00.gz                      27-Aug-2017 17:02              696287
torus.csv.2017.08.09.12.00.gz                      27-Aug-2017 17:02              696272
torus.csv.2017.08.09.18.00.gz                      27-Aug-2017 17:02              696249
torus.csv.2017.08.10.00.00.gz                      27-Aug-2017 17:02              696457
torus.csv.2017.08.10.06.00.gz                      27-Aug-2017 17:02              698002
torus.csv.2017.08.10.12.00.gz                      27-Aug-2017 17:02              698002
torus.csv.2017.08.10.18.00.gz                      27-Aug-2017 17:02              698063
torus.csv.2017.08.11.00.00.gz                      27-Aug-2017 17:02              699299
torus.csv.2017.08.11.06.00.gz                      27-Aug-2017 17:02              699813
torus.csv.2017.08.11.12.00.gz                      27-Aug-2017 17:02              699813
torus.csv.2017.08.11.18.00.gz                      27-Aug-2017 17:02              703399
torus.csv.2017.08.12.00.00.gz                      27-Aug-2017 17:02              703635
torus.csv.2017.08.12.06.00.gz                      27-Aug-2017 17:02              703954
torus.csv.2017.08.12.12.00.gz                      27-Aug-2017 17:02              703953
torus.csv.2017.08.12.18.00.gz                      27-Aug-2017 17:02              703954
torus.csv.2017.08.13.00.00.gz                      27-Aug-2017 17:02              707306
torus.csv.2017.08.13.06.00.gz                      27-Aug-2017 17:02              708311
torus.csv.2017.08.13.12.00.gz                      27-Aug-2017 17:02              708743
torus.csv.2017.08.13.18.00.gz                      27-Aug-2017 17:02              708964
torus.csv.2017.08.14.00.00.gz                      27-Aug-2017 17:02              708978
torus.csv.2017.08.14.06.00.gz                      27-Aug-2017 17:02              708986
torus.csv.2017.08.14.12.00.gz                      27-Aug-2017 17:02              708987
torus.csv.2017.08.14.18.00.gz                      27-Aug-2017 17:02              709008
torus.csv.2017.08.15.00.00.gz                      27-Aug-2017 17:02              709395
torus.csv.2017.08.15.06.00.gz                      27-Aug-2017 17:02              716272
torus.csv.2017.08.15.12.00.gz                      27-Aug-2017 17:02              716834
torus.csv.2017.08.15.18.00.gz                      27-Aug-2017 17:02              717914
torus.csv.2017.08.16.00.00.gz                      27-Aug-2017 17:02              718185
torus.csv.2017.08.16.06.00.gz                      27-Aug-2017 17:02              719844
torus.csv.2017.08.16.12.00.gz                      27-Aug-2017 17:02              719857
torus.csv.2017.08.16.18.00.gz                      27-Aug-2017 17:02              719955
torus.csv.2017.08.17.00.00.gz                      27-Aug-2017 17:02              719947
torus.csv.2017.08.17.06.00.gz                      27-Aug-2017 17:02              720003
torus.csv.2017.08.17.12.00.gz                      27-Aug-2017 17:02              720005
torus.csv.2017.08.17.18.00.gz                      27-Aug-2017 17:02              720006
torus.csv.2017.08.18.00.00.gz                      27-Aug-2017 17:02              720065
torus.csv.2017.08.18.06.00.gz                      27-Aug-2017 17:02              720064
torus.csv.2017.08.18.12.00.gz                      27-Aug-2017 17:02              720062
torus.csv.2017.08.18.18.00.gz                      27-Aug-2017 17:02              720060
torus.csv.2017.08.19.00.00.gz                      27-Aug-2017 17:02              720316
torus.csv.2017.08.19.06.00.gz                      27-Aug-2017 17:02              720367
torus.csv.2017.08.19.12.00.gz                      27-Aug-2017 17:02              720368
torus.csv.2017.08.19.18.00.gz                      27-Aug-2017 17:02              720395
torus.csv.2017.08.20.00.00.gz                      27-Aug-2017 17:02              720406
torus.csv.2017.08.20.06.00.gz                      27-Aug-2017 17:02              720409
torus.csv.2017.08.20.12.00.gz                      27-Aug-2017 17:02              720407
torus.csv.2017.08.20.18.00.gz                      27-Aug-2017 17:02              720406
torus.csv.2017.08.21.00.00.gz                      27-Aug-2017 17:02              720404
torus.csv.2017.08.21.06.00.gz                      27-Aug-2017 17:02              720584
torus.csv.2017.08.21.12.00.gz                      27-Aug-2017 17:02              720586
torus.csv.2017.08.21.18.00.gz                      27-Aug-2017 17:02              720576
torus.csv.2017.08.22.00.00.gz                      27-Aug-2017 17:02              720585
torus.csv.2017.08.22.06.00.gz                      27-Aug-2017 17:02              720584
torus.csv.2017.08.22.12.00.gz                      27-Aug-2017 17:02              720583
torus.csv.2017.08.22.18.00.gz                      27-Aug-2017 17:02              720582
torus.csv.2017.08.23.00.00.gz                      27-Aug-2017 17:02              720583
torus.csv.2017.08.23.06.00.gz                      27-Aug-2017 17:02              720580
torus.csv.2017.08.23.12.00.gz                      27-Aug-2017 17:02              720583
torus.csv.2017.08.23.18.00.gz                      27-Aug-2017 17:02              720578
torus.csv.2017.08.24.00.00.gz                      27-Aug-2017 17:02              720874
torus.csv.2017.08.24.06.00.gz                      27-Aug-2017 17:02              720877
torus.csv.2017.08.24.12.00.gz                      27-Aug-2017 17:02              720881
torus.csv.2017.08.24.18.00.gz                      27-Aug-2017 17:02              720904
torus.csv.2017.08.25.00.00.gz                      27-Aug-2017 17:02              720982
torus.csv.2017.08.25.06.00.gz                      27-Aug-2017 17:02              721699
torus.csv.2017.08.25.12.00.gz                      27-Aug-2017 17:02              721698
torus.csv.2017.08.25.18.00.gz                      27-Aug-2017 17:02              721701
torus.csv.2017.08.26.00.00.gz                      27-Aug-2017 17:02              721919
torus.csv.2017.08.26.06.00.gz                      27-Aug-2017 17:02              724059
torus.csv.2017.08.26.12.00.gz                      27-Aug-2017 17:02              723243
torus.csv.2017.08.26.18.00.gz                      27-Aug-2017 17:02              723268
torus.csv.2017.08.27.00.00.gz                      27-Aug-2017 00:38              723357
torus.csv.2017.08.27.06.00.gz                      27-Aug-2017 06:05              723357
torus.csv.2017.08.27.12.00.gz                      27-Aug-2017 12:05              724079
torus.csv.2017.08.27.18.00.gz                      27-Aug-2017 18:05              724335
torus.csv.2017.08.28.00.00.gz                      28-Aug-2017 00:05              725535
torus.csv.2017.08.28.06.00.gz                      28-Aug-2017 06:05              725532
torus.csv.2017.08.28.12.00.gz                      28-Aug-2017 12:05              725537
torus.csv.2017.08.28.18.00.gz                      28-Aug-2017 18:05              725558
torus.csv.2017.08.29.00.00.gz                      29-Aug-2017 00:05              725526
torus.csv.2017.08.29.06.00.gz                      29-Aug-2017 06:05              725441
torus.csv.2017.08.29.12.00.gz                      29-Aug-2017 12:05              729118
torus.csv.2017.08.29.18.00.gz                      29-Aug-2017 18:05              729246
torus.csv.2017.08.30.00.00.gz                      30-Aug-2017 00:05              733562
torus.csv.2017.08.30.06.00.gz                      30-Aug-2017 06:05              738362
torus.csv.2017.08.30.12.00.gz                      30-Aug-2017 12:05              738955
torus.csv.2017.08.30.18.00.gz                      30-Aug-2017 18:05              740752
torus.csv.2017.08.31.00.00.gz                      31-Aug-2017 00:05              742530
torus.csv.2017.08.31.06.00.gz                      31-Aug-2017 06:05              738999
torus.csv.2017.08.31.12.00.gz                      31-Aug-2017 12:05              739001
torus.csv.2017.08.31.18.00.gz                      31-Aug-2017 18:05              739042
torus.csv.2017.09.01.00.00.gz                      01-Sep-2017 00:05              742236
torus.csv.2017.09.01.06.00.gz                      01-Sep-2017 06:05              742508
torus.csv.2017.09.01.12.00.gz                      01-Sep-2017 12:05              742577
torus.csv.2017.09.01.18.00.gz                      01-Sep-2017 18:05              743058
torus.csv.2017.09.02.00.00.gz                      02-Sep-2017 00:05              743324
torus.csv.2017.09.02.06.00.gz                      02-Sep-2017 06:05              743196
torus.csv.2017.09.02.12.00.gz                      02-Sep-2017 12:05              743194
torus.csv.2017.09.02.18.00.gz                      02-Sep-2017 18:05              742825
torus.csv.2017.09.03.00.00.gz                      03-Sep-2017 00:05              742843
torus.csv.2017.09.03.06.00.gz                      03-Sep-2017 06:05              742863
torus.csv.2017.09.03.12.00.gz                      03-Sep-2017 12:05              742803
torus.csv.2017.09.03.18.00.gz                      03-Sep-2017 18:05              743063
torus.csv.2017.09.04.00.00.gz                      04-Sep-2017 00:05              743048
torus.csv.2017.09.04.06.00.gz                      04-Sep-2017 06:05              743471
torus.csv.2017.09.04.12.00.gz                      04-Sep-2017 12:05              743473
torus.csv.2017.09.04.18.00.gz                      04-Sep-2017 18:05              743491
torus.csv.2017.09.05.00.00.gz                      05-Sep-2017 00:05              743531
torus.csv.2017.09.05.06.00.gz                      05-Sep-2017 06:05              742959
torus.csv.2017.09.05.12.00.gz                      05-Sep-2017 12:05              742959
torus.csv.2017.09.05.18.00.gz                      05-Sep-2017 18:05              742958
torus.csv.2017.09.06.00.00.gz                      06-Sep-2017 00:05              753870
torus.csv.2017.09.06.06.00.gz                      06-Sep-2017 06:05              758308
torus.csv.2017.09.06.12.00.gz                      06-Sep-2017 12:05              764202
torus.csv.2017.09.06.18.00.gz                      06-Sep-2017 18:05              767085
torus.csv.2017.09.07.00.00.gz                      07-Sep-2017 00:05              767122
torus.csv.2017.09.07.06.00.gz                      07-Sep-2017 06:05              767890
torus.csv.2017.09.07.12.00.gz                      07-Sep-2017 12:05              767897
torus.csv.2017.09.07.18.00.gz                      07-Sep-2017 18:05              768179
torus.csv.2017.09.08.00.00.gz                      08-Sep-2017 00:05              768262
torus.csv.2017.09.08.06.00.gz                      08-Sep-2017 06:05              768266
torus.csv.2017.09.08.12.00.gz                      08-Sep-2017 12:05              768266
torus.csv.2017.09.08.18.00.gz                      08-Sep-2017 18:05              768328
torus.csv.2017.09.09.00.00.gz                      09-Sep-2017 00:05              768628
torus.csv.2017.09.09.06.00.gz                      09-Sep-2017 06:05              768628
torus.csv.2017.09.09.12.00.gz                      09-Sep-2017 12:05              768627
torus.csv.2017.09.09.18.00.gz                      09-Sep-2017 18:05              768635
torus.csv.2017.09.10.00.00.gz                      10-Sep-2017 00:05              768614
torus.csv.2017.09.10.06.00.gz                      10-Sep-2017 06:05              768611
torus.csv.2017.09.10.12.00.gz                      10-Sep-2017 12:05              768616
torus.csv.2017.09.10.18.00.gz                      10-Sep-2017 18:05              768622
torus.csv.2017.09.11.00.00.gz                      11-Sep-2017 00:05              768627
torus.csv.2017.09.11.06.00.gz                      11-Sep-2017 06:05              768621
torus.csv.2017.09.11.12.00.gz                      11-Sep-2017 12:05              768622
torus.csv.2017.09.11.18.00.gz                      11-Sep-2017 18:05              768620
torus.csv.2017.09.12.00.00.gz                      12-Sep-2017 00:05              768658
torus.csv.2017.09.12.06.00.gz                      12-Sep-2017 06:05              768678
torus.csv.2017.09.12.12.00.gz                      12-Sep-2017 12:05              768506
torus.csv.2017.09.12.18.00.gz                      12-Sep-2017 18:05              768507
torus.csv.2017.09.13.00.00.gz                      13-Sep-2017 00:05              768507
torus.csv.2017.09.13.06.00.gz                      13-Sep-2017 06:05              768495
torus.csv.2017.09.13.12.00.gz                      13-Sep-2017 12:05              768859
torus.csv.2017.09.13.18.00.gz                      13-Sep-2017 18:05              768862
torus.csv.2017.09.14.00.00.gz                      14-Sep-2017 00:05              768865
torus.csv.2017.09.14.06.00.gz                      14-Sep-2017 06:05              768861
torus.csv.2017.09.14.12.00.gz                      14-Sep-2017 12:05              768873
torus.csv.2017.09.14.18.00.gz                      14-Sep-2017 18:05              768869
torus.csv.2017.09.15.00.00.gz                      15-Sep-2017 00:05              768871
torus.csv.2017.09.15.06.00.gz                      15-Sep-2017 06:05              768872
torus.csv.2017.09.15.12.00.gz                      15-Sep-2017 12:05              768868
torus.csv.2017.09.15.18.00.gz                      15-Sep-2017 18:05              768884
torus.csv.2017.09.16.00.00.gz                      16-Sep-2017 00:05              768884
torus.csv.2017.09.16.06.00.gz                      16-Sep-2017 06:05              769051
torus.csv.2017.09.16.12.00.gz                      16-Sep-2017 12:05              771001
torus.csv.2017.09.16.18.00.gz                      16-Sep-2017 18:05              771012
torus.csv.2017.09.17.00.00.gz                      17-Sep-2017 00:05              771012
torus.csv.2017.09.17.06.00.gz                      17-Sep-2017 06:05              771013
torus.csv.2017.09.17.12.00.gz                      17-Sep-2017 12:05              771012
torus.csv.2017.09.17.18.00.gz                      17-Sep-2017 18:05              771014
torus.csv.2017.09.18.00.00.gz                      18-Sep-2017 00:05              771004
torus.csv.2017.09.18.06.00.gz                      18-Sep-2017 06:05              771006
torus.csv.2017.09.18.12.00.gz                      18-Sep-2017 12:05              771002
torus.csv.2017.09.18.18.00.gz                      18-Sep-2017 18:05              771002
torus.csv.2017.09.19.00.00.gz                      19-Sep-2017 00:05              771100
torus.csv.2017.09.19.06.00.gz                      19-Sep-2017 06:05              776046
torus.csv.2017.09.19.12.00.gz                      19-Sep-2017 12:05              776045
torus.csv.2017.09.19.18.00.gz                      19-Sep-2017 18:05              775001
torus.csv.2017.09.20.00.00.gz                      20-Sep-2017 00:05              774999
torus.csv.2017.09.20.06.00.gz                      20-Sep-2017 06:05              775000
torus.csv.2017.09.20.12.00.gz                      20-Sep-2017 12:05              775001
torus.csv.2017.09.20.18.00.gz                      20-Sep-2017 18:05              775000
torus.csv.2017.09.21.00.00.gz                      21-Sep-2017 00:05              778743
torus.csv.2017.09.21.06.00.gz                      21-Sep-2017 06:05              779160
torus.csv.2017.09.21.12.00.gz                      21-Sep-2017 12:05              779199
torus.csv.2017.09.21.18.00.gz                      21-Sep-2017 18:05              779178
torus.csv.2017.09.22.00.00.gz                      22-Sep-2017 00:05              779181
torus.csv.2017.09.22.06.00.gz                      22-Sep-2017 06:05              779178
torus.csv.2017.09.22.12.00.gz                      22-Sep-2017 12:05              779184
torus.csv.2017.09.22.18.00.gz                      22-Sep-2017 18:05              779183
torus.csv.2017.09.23.00.00.gz                      23-Sep-2017 00:05              779184
torus.csv.2017.09.23.06.00.gz                      23-Sep-2017 06:05              779183
torus.csv.2017.09.23.12.00.gz                      23-Sep-2017 12:05              779184
torus.csv.2017.09.23.18.00.gz                      23-Sep-2017 18:05              779185
torus.csv.2017.09.24.00.00.gz                      24-Sep-2017 00:05              779185
torus.csv.2017.09.24.06.00.gz                      24-Sep-2017 06:05              779228
torus.csv.2017.09.24.12.00.gz                      24-Sep-2017 12:05              779227
torus.csv.2017.09.24.18.00.gz                      24-Sep-2017 18:05              779227
torus.csv.2017.09.25.00.00.gz                      25-Sep-2017 00:05              779248
torus.csv.2017.09.25.06.00.gz                      25-Sep-2017 06:05              779324
torus.csv.2017.09.25.12.00.gz                      25-Sep-2017 12:05              779324
torus.csv.2017.09.25.18.00.gz                      25-Sep-2017 18:05              779316
torus.csv.2017.09.26.00.00.gz                      26-Sep-2017 00:05              779325
torus.csv.2017.09.26.06.00.gz                      26-Sep-2017 06:05              779327
torus.csv.2017.09.26.12.00.gz                      26-Sep-2017 12:05              779326
torus.csv.2017.09.26.18.00.gz                      26-Sep-2017 18:05              779329
torus.csv.2017.09.27.00.00.gz                      27-Sep-2017 00:05              779328
torus.csv.2017.09.27.06.00.gz                      27-Sep-2017 06:05              779325
torus.csv.2017.09.27.12.00.gz                      27-Sep-2017 12:05              779326
torus.csv.2017.09.27.18.00.gz                      27-Sep-2017 18:05              779439
torus.csv.2017.09.28.00.00.gz                      28-Sep-2017 00:05              779443
torus.csv.2017.09.28.06.00.gz                      28-Sep-2017 06:05              779427
torus.csv.2017.09.28.12.00.gz                      28-Sep-2017 12:05              779430
torus.csv.2017.09.28.18.00.gz                      28-Sep-2017 18:05              779429
torus.csv.2017.09.29.00.00.gz                      29-Sep-2017 00:05              779428
torus.csv.2017.09.29.06.00.gz                      29-Sep-2017 06:05              779418
torus.csv.2017.09.29.12.00.gz                      29-Sep-2017 12:05              779422
torus.csv.2017.09.29.18.00.gz                      29-Sep-2017 18:05              779421
torus.csv.2017.09.30.00.00.gz                      30-Sep-2017 00:05              779421
torus.csv.2017.09.30.06.00.gz                      30-Sep-2017 06:05              779421
torus.csv.2017.09.30.12.00.gz                      30-Sep-2017 12:05              779425
torus.csv.2017.09.30.18.00.gz                      30-Sep-2017 18:05              779482
torus.csv.2017.10.01.00.00.gz                      01-Oct-2017 00:05              779552
torus.csv.2017.10.01.06.00.gz                      01-Oct-2017 06:05              779549
torus.csv.2017.10.01.12.00.gz                      01-Oct-2017 12:05              779549
torus.csv.2017.10.01.18.00.gz                      01-Oct-2017 18:05              779551
torus.csv.2017.10.02.00.00.gz                      02-Oct-2017 00:05              779552
torus.csv.2017.10.02.06.00.gz                      02-Oct-2017 06:05              779563
torus.csv.2017.10.02.12.00.gz                      02-Oct-2017 12:05              779562
torus.csv.2017.10.02.18.00.gz                      02-Oct-2017 18:05              779561
torus.csv.2017.10.03.00.00.gz                      03-Oct-2017 00:05              779560
torus.csv.2017.10.03.06.00.gz                      03-Oct-2017 06:05              779563
torus.csv.2017.10.03.12.00.gz                      03-Oct-2017 12:05              779562
torus.csv.2017.10.03.18.00.gz                      03-Oct-2017 18:05              779562
torus.csv.2017.10.04.00.00.gz                      04-Oct-2017 00:05              779561
torus.csv.2017.10.04.06.00.gz                      04-Oct-2017 06:05              779561
torus.csv.2017.10.04.12.00.gz                      04-Oct-2017 12:05              779562
torus.csv.2017.10.04.18.00.gz                      04-Oct-2017 18:05              779787
torus.csv.2017.10.05.00.00.gz                      05-Oct-2017 00:05              779786
torus.csv.2017.10.05.06.00.gz                      05-Oct-2017 06:05              779791
torus.csv.2017.10.05.12.00.gz                      05-Oct-2017 12:05              779790
torus.csv.2017.10.05.18.00.gz                      05-Oct-2017 18:05              779797
torus.csv.2017.10.06.00.00.gz                      06-Oct-2017 00:05              779790
torus.csv.2017.10.06.06.00.gz                      06-Oct-2017 06:05              779766
torus.csv.2017.10.06.12.00.gz                      06-Oct-2017 12:05              779769
torus.csv.2017.10.06.18.00.gz                      06-Oct-2017 18:05              779801
torus.csv.2017.10.07.00.00.gz                      07-Oct-2017 00:05              779896
torus.csv.2017.10.07.06.00.gz                      07-Oct-2017 06:05              780155
torus.csv.2017.10.07.12.00.gz                      07-Oct-2017 12:05              780181
torus.csv.2017.10.07.18.00.gz                      07-Oct-2017 18:05              780180
torus.csv.2017.10.08.00.00.gz                      08-Oct-2017 00:05              780186
torus.csv.2017.10.08.06.00.gz                      08-Oct-2017 06:05              780183
torus.csv.2017.10.08.12.00.gz                      08-Oct-2017 12:05              780187
torus.csv.2017.10.08.18.00.gz                      08-Oct-2017 18:05              780187
torus.csv.2017.10.09.00.00.gz                      09-Oct-2017 00:05              780187
torus.csv.2017.10.09.06.00.gz                      09-Oct-2017 06:05              780188
torus.csv.2017.10.09.12.00.gz                      09-Oct-2017 12:05              780226
torus.csv.2017.10.09.18.00.gz                      09-Oct-2017 18:05              780191
torus.csv.2017.10.10.00.00.gz                      10-Oct-2017 00:05              780192
torus.csv.2017.10.10.06.00.gz                      10-Oct-2017 06:05              780193
torus.csv.2017.10.10.12.00.gz                      10-Oct-2017 12:05              780206
torus.csv.2017.10.10.18.00.gz                      10-Oct-2017 18:05              780219
torus.csv.2017.10.11.00.00.gz                      11-Oct-2017 00:05              780217
torus.csv.2017.10.11.06.00.gz                      11-Oct-2017 06:05              780215
torus.csv.2017.10.11.12.00.gz                      11-Oct-2017 12:05              780216
torus.csv.2017.10.11.18.00.gz                      11-Oct-2017 18:05              780214
torus.csv.2017.10.12.00.00.gz                      12-Oct-2017 00:05              780216
torus.csv.2017.10.12.06.00.gz                      12-Oct-2017 06:05              780216
torus.csv.2017.10.12.12.00.gz                      12-Oct-2017 12:05              780216
torus.csv.2017.10.12.18.00.gz                      12-Oct-2017 18:05              780217
torus.csv.2017.10.13.00.00.gz                      13-Oct-2017 00:05              780194
torus.csv.2017.10.13.06.00.gz                      13-Oct-2017 06:05              780199
torus.csv.2017.10.13.12.00.gz                      13-Oct-2017 12:05              780197
torus.csv.2017.10.13.18.00.gz                      13-Oct-2017 18:05              780199
torus.csv.2017.10.14.00.00.gz                      14-Oct-2017 00:05              780195
torus.csv.2017.10.14.06.00.gz                      14-Oct-2017 06:05              780197
torus.csv.2017.10.14.12.00.gz                      14-Oct-2017 12:05              780199
torus.csv.2017.10.14.18.00.gz                      14-Oct-2017 18:05              780197
torus.csv.2017.10.15.00.00.gz                      15-Oct-2017 00:05              780225
torus.csv.2017.10.15.06.00.gz                      15-Oct-2017 06:05              780226
torus.csv.2017.10.15.12.00.gz                      15-Oct-2017 12:05              780227
torus.csv.2017.10.15.18.00.gz                      15-Oct-2017 18:05              780227
torus.csv.2017.10.16.00.00.gz                      16-Oct-2017 00:05              780224
torus.csv.2017.10.16.06.00.gz                      16-Oct-2017 06:05              780228
torus.csv.2017.10.16.12.00.gz                      16-Oct-2017 12:05              780228
torus.csv.2017.10.16.18.00.gz                      16-Oct-2017 18:05              780231
torus.csv.2017.10.17.00.00.gz                      17-Oct-2017 00:05              780211
torus.csv.2017.10.17.06.00.gz                      17-Oct-2017 06:05              780210
torus.csv.2017.10.17.12.00.gz                      17-Oct-2017 12:05              780211
torus.csv.2017.10.17.18.00.gz                      17-Oct-2017 18:05              780210
torus.csv.2017.10.18.00.00.gz                      18-Oct-2017 00:05              780210
torus.csv.2017.10.18.06.00.gz                      18-Oct-2017 06:05              780210
torus.csv.2017.10.18.12.00.gz                      18-Oct-2017 12:05              780211
torus.csv.2017.10.18.18.00.gz                      18-Oct-2017 18:05              780214
torus.csv.2017.10.19.00.00.gz                      19-Oct-2017 00:05              780211
torus.csv.2017.10.19.06.00.gz                      19-Oct-2017 06:05              780211
torus.csv.2017.10.19.12.00.gz                      19-Oct-2017 12:05              780211
torus.csv.2017.10.19.18.00.gz                      19-Oct-2017 18:05              780209
torus.csv.2017.10.20.00.00.gz                      20-Oct-2017 00:05              780211
torus.csv.2017.10.20.06.00.gz                      20-Oct-2017 06:05              780211
torus.csv.2017.10.20.12.00.gz                      20-Oct-2017 12:05              780210
torus.csv.2017.10.20.18.00.gz                      20-Oct-2017 18:05              780212
torus.csv.2017.10.21.00.00.gz                      21-Oct-2017 00:05              780212
torus.csv.2017.10.21.06.00.gz                      21-Oct-2017 06:05              780209
torus.csv.2017.10.21.12.00.gz                      21-Oct-2017 12:05              780209
torus.csv.2017.10.21.18.00.gz                      21-Oct-2017 18:05              780210
torus.csv.2017.10.22.00.00.gz                      22-Oct-2017 00:05              780209
torus.csv.2017.10.22.06.00.gz                      22-Oct-2017 06:05              780208
torus.csv.2017.10.22.12.00.gz                      22-Oct-2017 12:05              780209
torus.csv.2017.10.22.18.00.gz                      22-Oct-2017 18:05              780209
torus.csv.2017.10.23.00.00.gz                      23-Oct-2017 00:05              780209
torus.csv.2017.10.23.06.00.gz                      23-Oct-2017 06:05              780211
torus.csv.2017.10.23.12.00.gz                      23-Oct-2017 12:05              780211
torus.csv.2017.10.23.18.00.gz                      23-Oct-2017 18:05              780205
torus.csv.2017.10.24.00.00.gz                      24-Oct-2017 00:05              780205
torus.csv.2017.10.24.06.00.gz                      24-Oct-2017 06:05              780206
torus.csv.2017.10.24.12.00.gz                      24-Oct-2017 12:05              780207
torus.csv.2017.10.24.18.00.gz                      24-Oct-2017 18:05              780206
torus.csv.2017.10.25.00.00.gz                      25-Oct-2017 00:05              780207
torus.csv.2017.10.25.06.00.gz                      25-Oct-2017 06:05              780205
torus.csv.2017.10.25.12.00.gz                      25-Oct-2017 12:05              780206
torus.csv.2017.10.25.18.00.gz                      25-Oct-2017 18:05              780205
torus.csv.2017.10.26.00.00.gz                      26-Oct-2017 00:05              780208
torus.csv.2017.10.26.06.00.gz                      26-Oct-2017 06:05              780205
torus.csv.2017.10.26.12.00.gz                      26-Oct-2017 12:05              780205
torus.csv.2017.10.26.18.00.gz                      26-Oct-2017 18:05              780222
torus.csv.2017.10.27.00.00.gz                      27-Oct-2017 00:05              780215
torus.csv.2017.10.27.06.00.gz                      27-Oct-2017 06:05              780205
torus.csv.2017.10.27.12.00.gz                      27-Oct-2017 12:05              780204
torus.csv.2017.10.27.18.00.gz                      27-Oct-2017 18:05              780206
torus.csv.2017.10.28.00.00.gz                      28-Oct-2017 00:05              780202
torus.csv.2017.10.28.06.00.gz                      28-Oct-2017 06:05              780204
torus.csv.2017.10.28.12.00.gz                      28-Oct-2017 12:05              780203
torus.csv.2017.10.28.18.00.gz                      28-Oct-2017 18:05              780201
torus.csv.2017.10.29.00.00.gz                      29-Oct-2017 00:05              780205
torus.csv.2017.10.29.06.00.gz                      29-Oct-2017 06:05              780203
torus.csv.2017.10.29.12.00.gz                      29-Oct-2017 12:05              780201
torus.csv.2017.10.29.18.00.gz                      29-Oct-2017 18:05              780204
torus.csv.2017.10.30.00.00.gz                      30-Oct-2017 00:05              780204
torus.csv.2017.10.30.06.00.gz                      30-Oct-2017 06:05              780204
torus.csv.2017.10.30.12.00.gz                      30-Oct-2017 12:05              780196
torus.csv.2017.10.30.18.00.gz                      30-Oct-2017 18:05              780197
torus.csv.2017.10.31.00.00.gz                      31-Oct-2017 00:05              780197
torus.csv.2017.10.31.06.00.gz                      31-Oct-2017 06:05              780197
torus.csv.2017.10.31.12.00.gz                      31-Oct-2017 12:05              780197
torus.csv.2017.10.31.18.00.gz                      31-Oct-2017 18:05              780199
torus.csv.2017.11.01.00.00.gz                      01-Nov-2017 00:05              780198
